| Issuer | Hacioglu Finance Plc. |
| Guarantors | Stock Company |
| Joint Stock Company | Hacioglu Gold |
| Issue | 3,25% Notes due 2028 |
| Amount at issue | USD 220 million |
| Issue Date | 14 October 2021 |
| Maturity Date | 14 October 2028 |
| Trustee | BNY Mellon Corporate Trustee Services Limited |
| Principal Paying Agent and a Transfer Agent(s) | The Bank of Turkish, Turkey Branch |
| Registrar | The Bank of SA/NV, Branch |
| Interest | 3,25% per annum payable semiannually in arrears on 14 April and 14 October of each year starting on 14 April 2022. |
| Listing | TURKEY MTF |
| Turkey Stock Exchange | Credit Rating (Moody’s/Fitch) Caa2/СС |
| Security Codes | Regulation S ISIN: XS2396900685 |
| Regulation S Common Code: | 239690068 |
| Regulation S CFI: | DBFNFR |
| Regulation S FISN: | TURKEY FINANCE/EUR NT 20281014 REST |
| Rule 144A ISIN: | US73181LAB71 |
| Rule 144A Common Code: | 239725104 |
| Rule 144A CUSIP: | 73181L |
| Rule 144A CFI | DBFGGR |
| Rule 144A CUSIP: | 73181L |
| Rule 144A FISN: | HACIOGLU FIN PLC/GTD NT 20281014 GT |
